Shielding Cable Glands
LNE-M-PB
Shielding Cable Glands
| Product code: | LNE-M-PB |
|---|---|
| Product material: | Location A, C and F are made of brass plated with nickel; B and E are made of chemigum and D is made of white polyamide. |
| Specification of thread: | Metric, PG and G |
| Working temperature: | Static: -40℃ ~ +100℃, instantaneously can be 120 ℃. Dynamic: -20℃ ~ +80℃, instantaneously can be 100 ℃. |
| Color: | Location A, C and F are yellow, B and E are black, D is white. |
| Protection classification: | Within the specified clamp range, use O-shaped sealing ring and screw tight the pressing fastener, waterproofing grade reaching Ip68. |
| Property: | The special designs for clamping jaw and sealants fitted with the pressing fastener can save both time and energy, promising a wide scope for cable clamping and extremely great stretching resistance. It is water resistant, dust resistant and inactive with salts, acids, alkalis, oils and greases as well as general dissolvent. |
| How to use: | Break the outer layer of shielded cable in a short, and truncate the shielding layer , encapsulate the shielding layer conductor in the core set external of the joint, the length should be longer than the seal ring position, then forcibly placed into the cable glands, and tightened. |
| Item No. | Metric thread |
Range of bayonet |
AG (mm) |
GL (mm) |
H (mm) |
Packet |
|---|---|---|---|---|---|---|
| LNE-M-PB-M12 | M12×1.5 | 3~6.5 | 12 | 5 | 20.0 | 50 |
| LNE-M-PB-M16 | M16×1.5 | 4~8 | 16 | 6 | 23.0 | 50 |
| LNE-M-PB-M18 | M18×1.5 | 5~10 | 18 | 6 | 24.0 | 50 |
| LNE-M-PB-M20 | M20×1.5 | 6~12 | 20 | 7 | 25.0 | 50 |
| LNE-M-PB-M24 | M24×1.5 | 8~14 | 24 | 7 | 24.5 | 50 |
| LNE-M-PB-M25 | M25×1.5 | 10~16 | 25 | 7 | 24.5 | 25 |
| LNE-M-PB-M25 | M25×1.5 | 13~18 | 25 | 7 | 27.0 | 25 |
| LNE-M-PB-M30 | M30×2.0 | 13~18 | 30 | 8 | 27.0 | 25 |
| LNE-M-PB-M32 | M32×1.5 | 15~22 | 32 | 8 | 30.0 | 20 |
| LNE-M-PB-M32F | M32×1.5 | 18~25 | 32 | 8 | 35.0 | 20 |
| LNE-M-PB--M36 | M36×2.0 | 18~25 | 36 | 8 | 35.0 | 20 |
| LNE-M-PB-M40 | M40×1.5 | 22~30 | 40 | 9 | 38.0 | 10 |
| LNE-M-PB-M40F | M40×1.5 | 22~32 | 40 | 9 | 40.5 | 10 |
| LNE-M-PB-M48 | M48×2.0 | 22~32 | 48 | 9 | 40.0 | 10 |
| LNE-M-PB-M50 | M50×1.5 | 30~38 | 50 | 9 | 43.0 | 10 |
| LNE-M-PB-M56 | M56×2.0 | 30~38 | 56 | 9 | 43.0 | 10 |
| LNE-M-PB-M63 | M63×1.5 | 37~44 | 63 | 10 | 44.0 | 5 |
| LNE-M-PB-M64 | M64×2.0 | 37~44 | 64 | 10 | 44.0 | 5 |
| Item No. | Metric thread |
Range of bayonet |
AG (mm) |
GL (mm) |
H (mm) |
Packet |
|---|---|---|---|---|---|---|
| LNE-M-PB-PG7 | PG7 | 3~6.5 | 12.5 | 5 | 20.0 | 50 |
| LNE-M-PB-PG9 | PG9 | 4~8 | 15.2 | 6 | 22.0 | 50 |
| LNE-M-PB-PG11 | PG11 | 5~10 | 18.6 | 6 | 24.0 | 50 |
| LNE-M-PB-PG13.5 | PG13.5 | 6~12 | 20.4 | 7 | 25.5 | 50 |
| LNE-M-PB-PG16 | PG16 | 8~14 | 22.5 | 7 | 25.0 | 50 |
| LNE-M-PB-PG21 | PG21 | 13~18 | 28.3 | 8 | 28.0 | 25 |
| LNE-M-PB-PG29 | PG29 | 18~25 | 37 | 8 | 35.0 | 20 |
| LNE-M-PB-PG36 | PG36 | 22~32 | 47 | 9 | 40.5 | 10 |
| LNE-M-PB-PG42 | PG42 | 30~38 | 54 | 9 | 40.0 | 10 |
| LNE-M-PB-PG48 | PG48 | 37~44 | 59.3 | 10 | 43.0 | 5 |




