Hose Union for Plastic Coated Cables
LNE-MBG
Hose Union for Plastic Coated Cables
| Product code: | LNE-MBG |
|---|---|
| Thread Size: | pipe thread G, metric thread Metric thread DIN PG |
| Material: | ACF parts are made of brass. BEH using nitrile rubber(NBR) is made.G for the iron sheet. |
| Colour: | Metallic. |
| Protection class: | IP67 |
| Operating temperature: | -40℃-100℃,can heat up to 120℃ Instantly. |
| Features: | 1.Good looks,compact structure and higher strength. 2.hose jacket hose interlocking design and the design of tight access,with time-saving packing head assembly facilities,particularly tensile strength. 3.May be water,bust ,salt acid,alcohol,oil, grease and common solvents. 4.In addition to the following standard specifications,can be any other changes In size according to demand and thread standards. |
| Item No. | Thread |
Cabie diameter |
Matching diameter | Thread ODD1 |
Thread Length L1 |
Joint Length L2+L3 |
Packing Pcs |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Metric | Gsystem | |||||||||
| British Standard G | ||||||||||
| LNE-MBG-03G | G3/8” | 4-8 | ¢10 | 1/4” | 16.5 | 8 | 17 | 100 | ||
| LNE-MBG-04G | G3/8” | 6-10 | ¢13 | 3/8” | 16.5 | 8 | 18 | 100 | ||
| LNE-MBG-05G | G1/2” | 8-12 | ¢16 | 1/2” | 21.3 | 11 | 23 | 100 | ||
| LNE-MBG-06G | G3/4” | 13-18 | ¢20 | 3/4” | 26.6 | 14 | 22 | 50 | ||
| LNE-MBG-08G | G1” | 15-22 | ¢25 | 1” | 33.4 | 15 | 28 | 50 | ||
| LNE-MBG-010G | G11/4” | 22-28 | ¢32 | 11/4” | 42.1 | 15 | 30 | 25 | ||
| LNE-MBG-012G | G11/2” | 26-32 | ¢38 | 11/2” | 47.8 | 16 | 32 | 25 | ||
| LNE-MBG-016G | G2” | 37-44 | ¢51 | 2” | 59.6 | 18 | 34 | 10 | ||
| Metric thread M | ||||||||||
| LNE-MBG-03M | M16x1.5 | 6-10 | ¢10 | 1/4” | 16 | 8 | 17 | 100 | ||
| LNE-MBG-04M | M20x1.5 | 8-12 | ¢13 | 3/8” | 20 | 8 | 18 | 100 | ||
| LNE-MBG-05M | M20x1.5 | 8-12 | ¢16 | 1/2” | 20 | 11 | 23 | 100 | ||
| LNE-MBG-06M | M25x1.5 | 10-14 | ¢20 | 3/4” | 25 | 14 | 22 | 50 | ||
| LNE-MBG-08M | M32x1.5 | 15-22 | ¢25 | 1” | 32 | 15 | 28 | 50 | ||
| LNE-MBG-010M | M40x1.5 | 18-25 | ¢32 | 11/4” | 40 | 15 | 30 | 25 | ||
| LNE-MBG-012M | M50x1.5 | 26-32 | ¢38 | 11/2” | 50 | 16 | 32 | 25 | ||
| LNE-MBG-016M | M63x1.5 | 37-44 | ¢51 | 2” | 63 | 18 | 34 | 10 | ||
| LNE-MBG-20M | M76x1.5 | 42-52 | ¢64 | 2 1/2” | 76 | 22 | 38 | 10 | ||
| LNE-MBG-24M | M88x1.5 | 55-62 | ¢75 | 3” | 88 | 22 | 46 | 5 | ||
| LNE-MBG-32M | M114x1.5 | 78-84 | ¢100 | 4” | 114 | 24 | 50 | 5 | ||
| German-made thread PG | ||||||||||
| LNE-MBG-03P | PG9 | 4-8 | ¢10 | 1/4” | 15.2 | 8 | 16 | 100 | ||
| LNE-MBG-04P | PG11 | 6-10 | ¢13 | 3/8” | 18.6 | 9 | 17 | 100 | ||
| LNE-MBG-05P | PG13.5 | 8-12 | ¢16 | 1/2” | 20.4 | 11 | 23 | 100 | ||
| LNE-MBG-06P | PG21 | 13-18 | ¢20 | 3/4” | 28.3 | 14 | 23 | 50 | ||
| LNE-MBG-08P | PG29 | 18-25 | ¢25 | 1” | 37.0 | 15 | 28 | 50 | ||
| LNE-MBG-010P | PG29 | 18-25 | ¢32 | 11/4” | 37.0 | 15 | 30 | 25 | ||
| LNE-MBG-012P | PG36 | 26-32 | ¢38 | 11/2” | 47.0 | 16 | 32 | 25 | ||
| LNE-MBG-016P | PG48 | 37-44 | ¢51 | 2” | 59.3 | 18 | 34 | 10 | ||




