Porous Metal Cable Gland

LNE-MD-EX

Porous Metal Cable Gland
Product code LNE-M-EX
Thread Size: Metric dental M, German-made dental PG, British and American dental teeth NPTG
Product Description: Special clamping claws clamping ring with the design, cable clamping range, anti-Rally particularly strong, waterproof, dustproof, salt resistance,, weak acid, alcohol, oil, grease and common solvents.
Protection: In the context of the provisions of the bayonet and screw tight using tight O-ring head, to achieve IP68
Operating temperature: -40℃ ~ +100℃ up to 120 ℃ short
Material: ACF parts made of nickel-plated copper alloy, E part of the UI approved nylon
Color: Metallic

 

download        inquiry

LNE-MD-EX
Item No. Cable range
ø
Thread
0.D.C1
Thread length
C2
M12×1.5 3~1.2 12 8
M16×1.5 4~1.6 16 9
M20×1.5 5.3~1.5 20 9.5
M20×1.5 3.5~2 20 9.5
M20×1.5 6~2.5 20 9.5
M25×1.5 5~2 25 12
M25×1.5 8.7~4.5 25 12
M32×1.5 10~5 32 12.5
G1/4 3~1.2 13.1 8
G3/8 4~1.6 16.6 9
G1/2 3.5~2 20.9 9.5
G1/2 6~2.5 20.9 9.5
G3/4 5~2 26.4 12
G3/4 8.7~4.5 26.4 12
G1 10~5 33.2 12.5
PG7 3~1.2 12.5 8
PG9 3~1.2 15.2 8
PG11 4~1.6 18.6 9
PG13.5 5.3~1.5 20.4 9.5
PG16 3.5~2 22.5 9.5
PG16 6~2.5 22.5 9.5
PG21 5~2 28.3 12
PG21 8.7~4.5 28.3 12
PG29 10~5 37 12.5
NTP3/8 4~1.6 17.1 13
NTP1/2 3.5~2 21.3 13
NTP1/2 6~2.5 21.3 13
NTP3/4 5~2 26.6 14
NTP3/4 8.7~4.5 26.6 14
NTP1 10~5 33.5 15
Item No. Cable range
ø
Thread
0.D.C1
Thread length
C2
M12×1.5 2.6~1.2 12 8
M16×1.5 4~1.6 16 9
M20×1.5 5~2 20 9.5
M20×1.5 3.5~1.5 20 9.5
M20×1.5 5~2 20 9.5
M25×1.5 5~2 25 12
M25×1.5 8~4 25 12
M32×1.5 10~5 32 12.5
G1/4 2.6~1.2 13.1 8
G3/8 4~1.6 16.6 9
G1/2 3.5~1.5 20.9 9.5
G1/2 5~2 20.9 9.5
G3/4 5~2 26.4 12
G3/4 8~4 26.4 12
G1 10~5 33.2 12.5
PG7 2.6~1.2 12.5 8
PG9 2.6~1.2 15.2 8
PG11 4~1.6 18.6 9
PG13.5 5~2 20.4 9.5
PG16 3.5~1.5 22.5 9.5
PG16 5~2 22.5 9.5
PG21 5~2 28.3 12
PG21 8~4 28.3 12
PG29 10~5 37 12.5
NTP3/8 4~1.6 17.1 13
NTP1/2 3.5~1.5 21.3 13
NTP1/2 5~2 21.3 13
NTP3/4 5~2 26.6 14
NTP3/4 8~4 26.6 14
NTP1 10~5 33.5 15
Item No. Cable range
ø
Thread
0.D.C1
Thread length
C2
M12×1.5 2.3~1 12 8
M16×1.5 3~1.2 16 9
M20×1.5 4.2~1.7 20 9.5
M20×1.5 3.5~1.5 20 9.5
M20×1.5 4.5~2 20 9.5
M25×1.5 5~2 25 12
M25×1.5 7~3.5 25 12
M32×1.5 9~4.5 32 12.5
G1/4 2.3~1 13.1 8
G3/8 3~1.2 16.6 9
G1/2 3.5~1.5 20.9 9.5
G1/2 4.5~2 20.9 9.5
G3/4 5~2 26.4 12
G3/4 7~3.5 26.4 12
G1 9~4.5 33.2 12.5
PG7 2.3~1 12.5 8
PG9 2.3~1 15.2 8
PG11 3~1.2 18.6 9
PG13.5 4.2~1.7 20.4 9.5
PG16 3.5~1.5 22.5 9.5
PG16 4.5~2 22.5 9.5
PG21 5~2 28.3 12
PG21 7~3.5 28.3 12
PG29 9~4.5 37 12.5
NTP3/8 3~1.2 17.1 13
NTP1/2 3.5~1.5 21.3 13
NTP1/2 4.5~2 21.3 13
NTP3/4 5~2 26.6 14
NTP3/4 7~3.5 26.6 14
NTP1 9~4.5 33.5 15