Anti-bending Metal Cable Gland
LNE-MFW-EX
Anti-bending Metal Cable Gland
| Product code: | LNE-MFW-EX |
|---|---|
| Thread specifications: | Metric thread M, German-made thread PG, British and American thread NPTG |
| Material: | ACDF parts are certified nylon66 made of raw materials, BE with nitrile rubber is made |
| Certification: | European CE:EN 50262 European environmental SGS, United States, the explosion EX certification |
| Fire rating: | 94V-2 |
| Protection: | in the context of the provisions of the bayonet and screw tight using tight O-ring head, waterproof to IP67 |
| Color Category: | off-white, black, special colors such as gray/red/blue can be customized. |
| Operating temperature: | -40degrees to 85degrees |
| Features: | clamping claws clamping ring with one piece design , with time –saving packing head assembly facilities , cable clamping range , anti-Rally particularly strong, waterproof , dustproof , salt , acid, what, oil, fat and general solvents. |
| More options: | the range equipment and a variety of elongated clamping ring (see common type specification) |
| Note: | Part B finished with waterproof gasket. |
| Item No. | Metric thread |
Range of bayonet |
AG (mm) |
d (mm) |
GL | H | Wrench (mm) |
|---|---|---|---|---|---|---|---|
| LNE-MFW-EX-M12 | M12 | 3-6.5 | 12 | 6.8 | 6.5 | 55 | 14 |
| LNE-MFW-EX-M12 | M12 | 2-5 | 12 | 6.8 | 6.5 | 55 | 14 |
| LNE-MFW-EX-M16 | M16 | 5-10 | 16 | 10.3 | 6 | 77 | 20 |
| LNE-MFW-EX-M16 | M16 | 3-7 | 16 | 10.3 | 6 | 77 | 20 |
| LNE-MFW-EX-M20 | M20 | 10-14 | 20 | 14.3 | 6 | 98 | 24 |
| LNE-MFW-EX-M20 | M20 | 7-12 | 20 | 14.3 | 6 | 98 | 24 |
| LNE-MFW-EX-M25 | M25 | 13-18 | 25 | 18.4 | 7 | 111 | 30 |
| LNE-MFW-EX-M25 | M25 | 9-16 | 25 | 18.4 | 7 | 111 | 30 |
| Item No. | PG thread |
Range of bayonet |
AG (mm) |
d (mm) |
GL | H | Wrench (mm) |
|---|---|---|---|---|---|---|---|
| LNE-MFW-EX-PG7 | PG7 | 3—6.5 | 12.5 | 6.8 | 5 | 55 | 14 |
| LNE-MFW-EX-PG7 | PG7 | 2—5 | 12.5 | 6.8 | 5 | 55 | 14 |
| LNE-MFW-EX-PG9 | PG9 | 4—8 | 15.2 | 8.2 | 6 | 66 | 17 |
| LNE-MFW-EX-PG9 | PG9 | 2—6 | 15.2 | 8.2 | 6 | 66 | 17 |
| LNE-MFW-EX-PG11 | PG11 | 5—10 | 18.6 | 10.3 | 6 | 77 | 20 |
| LNE-MFW-EX-PG11 | PG11 | 3—7 | 18.6 | 10.3 | 6 | 77 | 20 |
| LNE-MFW-EX-PG13.5 | PG13.5 | 6—12 | 20.4 | 12.3 | 6.5 | 88 | 22 |
| LNE-MFW-EX-PG13.5 | PG13.5 | 5—9 | 20.4 | 12.3 | 6.5 | 88 | 22 |
| LNE-MFW-EX-PG16 | PG16 | 10—14 | 22.5 | 14.3 | 6.5 | 98 | 24 |
| LNE-MFW-EX-PG16 | PG16 | 7—12 | 22.5 | 14.3 | 6.5 | 98 | 24 |
| LNE-MFW-EX-PG21 | PG21 | 13—18 | 28.3 | 18.4 | 7 | 111 | 30 |
| LNE-MFW-EX-PG21 | PG21 | 9—16 | 28.3 | 18.4 | 7 | 111 | 30 |
| Item No. | NPT thread |
Range of bayonet |
AG (mm) |
d (mm) |
GL | H | Wrench (mm) |
|---|---|---|---|---|---|---|---|
| LNE-MFW-EX-3/8〃NPT | 3/8〃NPT | 4-8 | 17.1 | 8.2 | 15 | 66 | 17/19 |
| LNE-MFW-EX-3/8〃NPT | 3/8〃NPT | 2-6 | 17.1 | 8.2 | 15 | 66 | 17/19 |
| LNE-MFW-EX-1/2〃NPT | 1/2〃NPT | 6-12 | 21.3 | 12.3 | 13 | 88 | 22/24 |
| LNE-MFW-EX-1/2〃NPT | 1/2〃NPT | 5-9 | 21.3 | 12.3 | 13 | 88 | 22/24 |
| LNE-MFW-EX-3/4〃NPT | 3/4〃NPT | 13-18 | 26.6 | 18.4 | 13 | 111 | 30 |
| LNE-MFW-EX-3/4〃NPT | 3/4〃NPT | 9-16 | 26.6 | 18.4 | 13 | 111 | 31 |




