Hose Union For Plastic Cables

LNE-MSD

Hose Union For Plastic Cables
Product code: LNE-MSD
Thread Specifcations: Metric teeth(Metrc/EN50262),PG teeth,G(PE)and the American Dental teeth(NPT)
Product Ddescription: aunxiliary locking canie connectors,wire and anti-Loose lock together in a specially designed body,handling just plug without Tools,greatly reducing installation time,caable clamping range,anti-Rally Particularly strong,the products are acid alkali resistance,solvent,chemical And general corrosion resistance,waterproof,dustproof size of a full range of Protucts can be widely applied to various fields of outlet holes.
Protection: in the context of the provisions of the bayonet and screw tight using Tight O-ring hef,to IP67
Color: ACFG parts of the metallic,Dis white,BE is black
Operating temperature: -40℃ to +100℃, short time up to 120℃
Material: ACFG part is made of fine nickel-plated brass,D part is made of UL approvd Nylon PA66,BE parts,EPDM rubber,V rious aperture,the material of rubber

 

download        inquiry

LNE-MSD
ltem No.
Thread

Cabl
diameter
(mm)

Corresponding
hose

Thread
diameter
C1 mm

Thread
Length
C2 mm

Wrench
A﹠F mm

Packaging
M Metric Standard
LNE-MSD-M12 M12x1.5 3-6 AD10.0 12 6 16 50
LNE-MSD-M14 M14x1.5 3-6 AD10.0 14 6 16 50
LNE-MSD-M16 M16x1.5 4-8 AD13.0 16 7 18 50
LNE-MSD-M18 M18x1.5 6-10 AD15.8 18 8 20 50
LNE-MSD-M20 M20x1.5 8-12 AD15.8 20 8 22 50
LNE-MSD-M20 M20x1.5 8-12 AD18.5 20 8 22 50
LNE-MSD-M20 M20x1.5 8-12 AD21.2 20 8 22 50
LNE-MSD-M22 M22x1.5 10-14 AD21.2 22 9 24 50
LNE-MSD-M24 M24x1.5 10-14 AD21.2 21 10 27 50
LNE-MSD-M25 M25x1.5 10-14 AD21.2 25 10 28 50
LNE-MSD-M25 M25x1.5 10-14 AD28.5 25 10 2 50
LNE-MSD-M27 M27x1.5 13-18 AD28.5 27 11 30 50
LNE-MSD-M30 M30x1.5 13-18 AD34.5 30 11 32 20
LNE-MSD-M32 M32x1.5 15-22 AD34.5 32 11 36 20
LNE-MSD-M33 M33x1.5 15-22 AD34.5 33 11 36 20
LNE-MSD-M36 M36x1.5 18-25 AD34.5 36 11 42 20
LNE-MSD-M40 M40x1.5 18-25 AD42.5 40 12 45 20
LNE-MSD-M50 M50x1.5 26-32 AD54.5 50 13 56 10
LNE-MSD-M63 M63x1.5 37-44 AD54.5 63 14 70 10
PG     German-made standard
LNE-MSD-PG7 G7 3-6 AD10.0 12.5 6 16 50
LNE-MSD-PG9 G9 4-8 AD13.0 15.2 7 16 50
LNE-MSD-PG11 PG11 6-10 AD15.8 18.6 8 20 50
LNE-MSD-PG13.5 13.5 8-12 AD15.8 20.4 8 22 50
LNE-MSD-PG13.5 PG13.5 8-12 AD18.5 20.4 8 22 20
LNE-MSD-PG13.5 PG13.5 8-12 AD21.2 20.4 8 22 20
LNE-MSD-PG16 PG16 10-14 AD21.2 22.5 9 24 20
LNE-MSD-PG21 PG21 13-18 AD28.5 28.3 11 30 10
LNE-MSD-PG29 PG29 18-25 AD34.5 34.5 11 42 10
LNE-MSD-PG36 PG36 26-32 AD42.5 42.5 13 52 10
LNE-MSD-PG48 PG48 37-44 AD54.5 54.5 14 64 10
G     British Standard
LNE-MSD-G1/4 G1/4” 3-6 AD10.0 13.2 6 16 50
LNE-MSD-G3/8 G3/8” 4-8 AD13.0 26.5 7 18 50
LNE-MSD-G1/2 G1/2” 8-12 AD15.8 21.3 8 22 50
LNE-MSD-G1/2 G1/2” 8-12 AD18.5 21.3 8 22 20
LNE-MSD-G1/2 G1/2” 8-12 AD21.2 21.3 8 22 20
LNE-MSD-G3/4 G3/4” 10-14 AD21.2 26.6 8 30 20
LNE-MSD-G1 G1” 13-18 AD28.5 33.4 11 36 10
LNE-MSD-G1/1/4 G1/1/4” 18-25 AD34.5 42.1 11 48 10
LNE-MSD-G1/1/2 G1/1/2” 26-32 AD42.5 47.8 13 52 10
LNE-MSD-G2 G2” 37-44 AD54.5 59.6 14 64 10
NPT   American Standard
LNE-MSD-NPT3/8 NPT3/8” 4-8 AD13.0 16.5 7 18 50
LNE-MSD-NPT1/2 NPT1/2” 8-12 AD15.8 21.3 8 22 20
LNE-MSD-NPT1/2 NPT1/2” 8-12 AD18.5 21.3 8 22 20
LNE-MSD-NPT1/2 NPT1/2” 8-12 AD21.2 21.3 8 22 20
LNE-MSD-NPT3/4 NPT3/4” 13-18 AD21.2 26.6 11 30 20
LNE-MSD-NPT3/4 NPT3/4” 13-18 AD28.5 26.6 11 30 20
LNE-MSD-NPT1 NPT1” 15-22 AD34.5 33.4 11 36 10