Right Angle Union For Flexible Pipe

LNE-SM-W
Right Angle Union For Flexible Pipe
| Product code | LNE-SM-W |
|---|---|
| Specification of thread: | Metric thread/PG/G thread |
| Working temperature: | -40℃ ~ +110℃ |
| Color: | Black. Other colors are customizable |
| Property: | Special design with inner locking buckle making the mounting and dismounting done by simple plugging or pulling, without using tools. |
| How to use: | LNE-SM-W type right angle flexible pipe joints are the fittings of the flexible pipes, which can be either connected with the housing of equipments or connected with electric equipment with inner threaded access hole as per the thread selected. Simply insert the flexible pipe into the union. |
| Item No. | Suitable fixed pipe |
Metric dimension of thread |
Outer diameter |
L (mm) |
C (mm) |
E (mm) |
F (mm) |
|---|---|---|---|---|---|---|---|
| LNE-SM-W-M12 |
AD10.0 |
M12×1.5 |
12.0 | 9.0 | 10.0 | 32.0 | 16.0 |
| LNE-SM-W-M16 | AD11.6 | M16×1.5 | 16.0 | 11.0 | 10.0 | 34.5 | 20.0 |
| LNE-SM-W-M16 | AD13.0 | M16×1.5 | 16.0 | 11.6 | 10.0 | 34.5 | 20.0 |
| LNE-SM-W-M18 | AD13.0 | M18×1.5 | 18.0 | 10.0 | 10.0 | 37.5 | 24.3 |
| LNE-SM-W-M20 | AD13.0 | M20×1.5 | 20.0 | 13.0 | 10.0 | 37.5 | 24.3 |
| LNE-SM-W-M16 | AD15.8 | M16×1.5 | 16.0 | 12.0 | 10.0 | 37.5 | 24.3 |
| LNE-SM-W-M18 | AD15.8 | M18×1.5 | 18.0 | 12.0 | 10.0 | 37.5 | 24.3 |
| LNE-SM-W-M20 | AD15.8 | M20×1.5 | 20.0 | 15.0 | 10.0 | 37.5 | 24.3 |
| LNE-SM-W-M20 | AD18.5 | M20×1.5 | 20.0 | 16.0 | 11.5 | 43.5 | 27.0 |
| LNE-SM-W-M20 | AD21.2 | M20×1.5 | 20.0 | 15.0 | 13.0 | 49.0 | 31.0 |
| LNE-SM-W-M24 | AD21.2 | M24×1.5 | 24.0 | 17.0 | 13.0 | 49.0 | 31.0 |
| LNE-SM-W-M25 | AD21.2 | M25×1.5 | 25.0 | 16.0 | 13.0 | 49.0 | 31.0 |
| LNE-SM-W-M25 | AD25.0 | M25×1.5 | 25.0 | 19.5 | 13.0 | 52.0 | 32.0 |
| LNE-SM-W-M25 | AD28.5 | M25×1.5 | 25.0 | 19.5 | 13.0 | 57.0 | 34.0 |
| LNE-SM-W-M27 | AD28.5 | M27×2.0 | 27.0 | 23.0 | 13.0 | 57.0 | 34.0 |
| LNE-SM-W-M30 | AD28.5 | M30×2.0 | 30.0 | 23.0 | 13.0 | 57.0 | 34.0 |
| LNE-SM-W-M32 | AD34.5 | M32×1.5 | 32.0 | 27.0 | 14.5 | 64.0 | 43.0 |
| LNE-SM-W-M36 | AD34.5 | M36×2.0 | 36.0 | 29.0 | 14.5 | 64.0 | 43.0 |
| LNE-SM-W-M40 | AD34.5 | M40×1.5 | 40.0 | 30.0 | 14.5 | 64.0 | 43.0 |
| LNE-SM-W-M40 | AD42.5 | M40×1.5 | 40.0 | 35.0 | 14.5 | 72.0 | 50.0 |
| LNE-SM-W-M48 | AD42.5 | M48×2.0 | 48.0 | 38.0 | 14.5 | 72.0 | 50.0 |
| LNE-SM-W-M50 | AD54.5 | M50×1.5 | 50.0 | 44.0 | 16.0 | 84.0 | 64.0 |
| LNE-SM-W-M60 | AD54.5 | M60×1.5 | 60.0 | 53.0 | 16.0 | 84.0 | 64.0 |
| LNE-SM-W-M63 | AD54.5 | M63×1.5 | 63.0 | 55.0 | 16.0 | 84.0 | 64.0 |
| Item No. | Suitable fixed pipe |
Metric dimension of thread |
Outer diameter |
L (mm) |
C (mm) |
E (mm) |
F (mm) |
|---|---|---|---|---|---|---|---|
| LNE-SM-G-PG7 | AD10.0 | PG7 | 12.5 | 9.0 | 10.0 | 32.0 | 16.0 |
| LNE-SM-G-PG9 | AD13.0 | PG9 | 15.2 | 11.6 | 10.0 | 34.5 | 20.0 |
| LNE-SM-G-PG11 | AD15.8 | PG11 | 18.6 | 13.5 | 10.0 | 37.5 | 24.3 |
| LNE-SM-G-PG13.5 | AD15.8 | PG13.5 | 20.2 | 16.0 | 10.0 | 37.5 | 24.0 |
| LNE-SM-G-PG13.5 | AD18.5 | PG13.5 | 20.4 | 16.0 | 11.0 | 43.5 | 27.0 |
| LNE-SM-G-PG16 | AD21.2 | PG16 | 22.5 | 17.5 | 13.0 | 49.0 | 31.0 |
| LNE-SM-G-PG21 | AD28.5 | PG21 | 28.3 | 23.0 | 13.0 | 57.0 | 34.0 |
| LNE-SM-G-PG29 | AD34.5 | PG29 | 37.0 | 30.0 | 14.5 | 64.0 | 43.0 |
| LNE-SM-G-PG36 | AD42.5 | PG36 | 47.0 | 38.0 | 14.5 | 72.0 | 50.0 |
| LNE-SM-G-PG48 | AD54.5 | PG48 | 59.3 | 52.0 | 16.0 | 84.0 | 64.0 |
| Item No. | Suitable fixed pipe |
Metric dimension of thread |
Outer diameter |
L (mm) |
C (mm) |
E (mm) |
F (mm) |
|---|---|---|---|---|---|---|---|
| LNE-SM-G-G1/2 | AD21.2 | G 1/2 | 20.9 | 15.0 | 13.0 | 49.0 | 31.0 |
| LNE-SM-G-G1/2 | AD25.0 | G 1/2 | 20.9 | 15.0 | 13.0 | 52.0 | 32.0 |
| LNE-SM-G-G3/4 | AD28.5 | G 3/4 | 26.4 | 21.0 | 13.0 | 57.0 | 34.0 |
| LNE-SM-G-G1″ | AD34.5 | G 1″ | 33.0 | 32.0 | 14.5 | 64.0 | 43.0 |




