Flame Retardant Polyamide Flexible Pipe

LNE-WS-PA-Z
Flame Retardant Polyamide Flexible Pipe
| Product code: | LNE-WS-PA-Z |
|---|---|
| Product material: | PA6 polyamide |
| Working temperature: | -30℃~+100℃, +140℃ can be reached but kept only for a short time |
| Certification: | European Environmental Protection Certification SGS:SH6134468/CHEM |
| Structure: | Wavy shape both interiorly and exteriorly Color Black. Other colors are customizable upon requirements. |
| Property: | Good flexibility, twist resistance and good bending performance, able to bear heavy loads; acid resistant, lubricant resistant and coolant resistant; luster on surface and abrasion resistant. UV resistant nylon hose requirements, can be customized. |
| Load bearing capacity: | able to bear the heavy pressure from treading of feet without cracking or deformation. It can promptly recoil with no damages. |
| Application: | Machinery building, electrical insulating protection, illuminating equipment, automobile manufacturing, flight equipments, metro, trains and automatic control, etc. |
| How to use: | Insert the wires and cables into the pipe and fit respective types of LNE: SM-G, SM and SM-F series flexible joints before using. |
| Item No. | Specifications fo flexible pipe (AD) |
Inner diameter × outer diameter (mm) |
Curved radius (mm) |
Packaging unit (m) |
|
|---|---|---|---|---|---|
| LNE-PA-Z-10.0 | AD10.0 | 1/4" | 6.5×10.0 | 16 | 100 |
| LNE-PA-Z-11.6 | AD11.6 | 8.0×11.6 | 16 | 100 | |
| LNE-PA-Z-13.0 | AD13.0 | 5/16" | 10.0×13.0 | 20 | 100 |
| LNE-PA-Z-15.8 | AD15.8 | 3/8" | 12.0×15.8 | 30 | 100 |
| LNE-PA-Z-18.5 | AD18.5 | 14.3×18.5 | 40 | 100 | |
| LNE-PA-Z-21.2 | AD21.2 | 1/2" | 17.0×21.2 | 45 | 100 |
| LNE-PA-Z-25.0 | AD25.0 | 20.0×25.0 | 45 | 50 | |
| LNE-PA-Z-28.5 | AD28.5 | 3/4" | 23.0×28.5 | 50 | 50 |
| LNE-PA-Z-34.5 | AD34.5 | 1 | 29.0×34.5 | 60 | 50 |
| LNE-PA-Z-42.5 | AD42.5 | 1 1/4" | 36.0×42.5 | 70 | 50 |
| LNE-PA-Z-54.5 | AD54.5 | 2" | 48.0×54.5 | 90 | 25 |
| LNE-PA-Z-74.0 | AD74.0 | 2 1/2" | 63.0×74.0 | 130 | 10 |
| LNE-PA-Z-88.0 | AD88.0 | 3" | 76.0×88.0 | 170 | 10 |
| LNE-PA-Z-108.0 | AD108.0 | 4" | 94.0×108.0 | 225 | 10 |




