Product material: adopting hot-dipped galvanized steel band,national standard thickness of production, having super soft and excellent bending performance,internal smooth structure is very easy for the entry of wire and cable
Application: Be used in robots,aerospace,power generation,high-speed rail subway,railway equipment.shipbuilding.chemical industry .communication system,engineering equipment installation.industrial automation equipment,machine tool equipment.lighting equipment, electrical insulation protection system of indoor and outdoor environment of wire and cable protection

Order No. | Metric | G system | Outer Diameter and Tolerance | Natural Curve | Max Axial Pull | Packaging Unit |
LNE-UL-6 | Φ 6 | 3/16″ | 8.20 ± 0.25 | 40 | 335 | 100 |
LNE-UL-8 | Φ 8 | 1/4″ | 11.0 ± 0.30 | 45 | 470 | 100 |
LNE-UL-10 | Φ 10 | 5/16″ | 13.5 ± 0.30 | 55 | 590 | 100 |
LNE-UL-13 | Φ 13 | 3/8″ | 16.5 ± 0.35 | 65 | 765 | 100 |
LNE-UL-16 | Φ 16 | 1/2″ | 20.0 ± 0.35 | 85 | 940 | 100 |
LNE-UL-20 | Φ 20 | 3/4″ | 24.3 ± 0.40 | 100 | 1180 | 50 |
LNE-UL-25 | Φ 25 | 1″ | 30.3 ± 0.45 | 120 | 1450 | 50 |
LNE-UL-32 | Φ 32 | 1 1/4″ | 38.0 ± 0.50 | 150 | 1885 | 25 |
LNE-UL-38 | Φ 38 | 1 1/2″ | 45.0 ± 0.60 | 180 | 2240 | 25 |
LNE-UL-51 | Φ 51 | 2″ | 58.0 ± 1.00 | 220 | 3000 | 20 |
LNE-UL-64 | Φ 64 | 2 1/2″ | 72.5 ± 1.50 | 310 | 3770 | 10 |
LNE-UL-75 | Φ 75 | 3″ | 83.5 ± 2.00 | 350 | 4400 | 10 |
LNE-UL-100 | Φ 100 | 4″ | 108.5 ± 3.0 | 410 | 4700 | 10 |
