Product material: A,C,F,G parts are 304(316) Stainless Steel. D part is PA66, B,E,H parts are NBR Chemigum
Thread Specifications: Metric,PG,G,NPT
Protection classification: IP68
Working temperature: -40℃ ~+100℃ , instantaneously can be 120℃
Property: Nice shape, compact structure, higher intensity; Flexible conduit Ferrule design make conduit connection tightly, easy assembly ,and strong pull resistance.waterproof, dustproof, salt proof, acid and alkali resistant, corrosion,alcohol, oil & grease resistant.
Besides the following standard specification, customized size and thread standard are available.

Order No. | Matching metal Hose | Thread standard(M) | Cable Diameter(mm) | Thread Length(mm) | Wrench(mm) | Packaging Unit |
M | in. |
No. | Φ | Φ | M | E1 | GL | SW1 | SW2 | PCS |
LNE-SBG-M16x1.5/10 | Φ10 | 1/4″ | M16x1.5 | 4-8 | 7 | 20 | 22 | 50 |
LNE-SBG-M20x1.5/13 | Φ12(13) | 3/8″ | M20x1.5 | 8-12 | 8 | 24 | 28 | 50 |
LNE-SBG-M20x1.5/16 | Φ15(16) | 1/2″ | M20x1.5 | 8-12 | 8 | 26 | 30 | 50 |
LNE-SBG-M24x1.5/16 | Φ15(16) | 1/2″ | M24x1.5 | 10-14 | 10 | 28 | 32 | 50 |
LNE-SBG-M25x1.5/20 | Φ19(20) | 3/4″ | M25x1.5 | 11-16 | 11 | 30 | 35 | 25 |
LNE-SBG-M27x2.0/20 | Φ19(20) | 3/4″ | M27x2.0 | 13-18 | 11 | 30 | 36 | 25 |
LNE-SBG-M30x2.0/20 | Φ19(20) | 3/4″ | M30x2.0 | 14-20 | 11 | 35 | 40 | 25 |
LNE-SBG-M32x1.5/25 | Φ25 | 1″ | M32x1.5 | 15-22 | 11 | 36 | 42 | 20 |
LNE-SBG-M33x2.0/25 | Φ25 | 1″ | M33x2.0 | 15-22 | 11 | 38 | 42 | 20 |
LNE-SBG-M36x2.0/25 | Φ25 | 1″ | M36x2.0 | 18-25 | 11 | 40 | 46 | 20 |
LNE-SBG-M40x1.5/32 | Φ32 | 1 1/4″ | M40x1.5 | 22-28 | 12 | 45 | 50 | 10 |
LNE-SBG-M42x2.0/32 | Φ32 | 1 1/4″ | M42x2.0 | 24-30 | 13 | 47 | 52 | 10 |
LNE-SBG-M48x2.0/38 | Φ38(40) | 1 1/2″ | M48x2.0 | 25-32 | 13 | 54 | 58 | 10 |
LNE-SBG-M50x1.5/38 | Φ38(40) | 1 1/2″ | M50x1.5 | 28-36 | 13 | 55 | 60 | 10 |
LNE-SBG-M54x2.0/38 | Φ38(40) | 1 1/2″ | M54x2.0 | 32-38 | 14 | 60 | 64 | 10 |
LNE-SBG-M60x2.0/51 | Φ51(50) | 2″ | M60x2.0 | 37-44 | 14 | 66 | 70 | 5 |
LNE-SBG-M63x1.5/51 | Φ51(50) | 2″ | M63x1.5 | 37-44 | 14 | 70 | 75 | 5 |
LNE-SBG-M64x2.0/51 | Φ51(50) | 2″ | M64x2.0 | 37-44 | 14 | 70 | 75 | 5 |
LNE-SBG-M72x2.0/64 | Φ64 | 2 1/2″ | M72x2.0 | 42-52 | 15 | 80 | 85 | 2 |
LNE-SBG-M76x2.0/64 | Φ64 | 2 1/2″ | M76x2.0 | 48-55 | 17 | 82 | 88 | 2 |
Order No. | Matching metal Hose | Thread standard(PG)
| Cable Diameter(mm) | Thread Length(mm) | Wrench(mm) | Packaging Unit |
M | in. |
No. | Φ | Φ | PG | E1 | GL | SW1 | SW2 | PCS |
LNE-SBG-PG7 | Φ8 | 1/4″ | PG7 | 3-6.5 | 6 | 16 | 20 | 50 |
LNE-SBG-PG9 | Φ10 | 3/8″ | PG9 | 5-10 | 6.5 | 20 | 22 | 50 |
LNE-SBG-PG13.5 | Φ16 | 1/2″ | PG13.5 | 6-12 | 8 | 24 | 28 | 50 |
LNE-SBG-PG16 | Φ16 | 1/2″ | PG16 | 10-14 | 10 | 28 | 32 | 50 |
LNE-SBG-PG21 | Φ20 | 3/4″ | PG21 | 13-18 | 11 | 34 | 38 | 25 |
LNE-SBG-PG29 | Φ25 | 1″ | PG29 | 18-25 | 11 | 42 | 48 | 20 |
LNE-SBG-PG36 | Φ32 | 1 1/4″ | PG36 | 25-32 | 12 | 52 | 58 | 10 |
LNE-SBG-PG42 | Φ38 | 1 1/2″ | PG42 | 32-38 | 13 | 60 | 65 | 10 |
LNE-SBG-PG48 | Φ51 | 2″ | PG48 | 37-44 | 14 | 66 | 72 | 5 |
Order No. | Matching metal Hose | Thread standard(G)
| Cable Diameter(mm) | Thread Length(mm) | Wrench(mm) | Packaging Unit |
M | in. |
No. | Φ | Φ | G | E1 | GL | SW1 | SW2 | PCS |
LNE-SBG-G1/2 | Φ16 | 1/2″ | G1/2” | 8-12 | 8 | 26 | 30 | 50 |
LNE-SBG-G3/4 | Φ20 | 3/4″ | G3/4” | 13-18 | 11 | 32 | 36 | 25 |
LNE-SBG-G1 | Φ25 | 1″ | G1” | 15-22 | 11 | 38 | 42 | 20 |
LNE-SBG-G1 1/4 | Φ32 | 1 1/4″ | G1 1/4” | 22-30 | 12 | 47 | 52 | 10 |
LNE-SBG-G1 1/2 | Φ38 | 1 1/2″ | G1 1/2” | 25-32 | 13 | 54 | 58 | 10 |
LNE-SBG-G2 | Φ51 | 2″ | G2” | 37-44 | 14 | 66 | 70 | 5 |
