Product material: made of rigid PVC with Halogen-free, environmental protection and Pollution-free,non-toxic lead.
Certification: RoHS
Fire rating: UL94V-0, Low smoke,Halogen-free, not burn with fire, fire resistance and good insulation
Product structure: two part including U type duct bottom & duct cover. Both sides of duct have slot holes for cable outlet
Color: Gray
Operating temperature: -25℃to constant high temperature +75℃,instantaneously can be +85℃
Use: firstly fix the bottom duct,put the cable in it & insert the slot hole,finally put the cover
Features:
1 .split slot hole,square locked design for duct cover & duct body combined together firmly & smoothly,safe for hand assembly & won, t damage the cable
2 .no rupture, deformation, discoloration under +70℃, easy & quick assembly
3 . Low outlet hole, easy combination .simple disassembly and easy wiring.
Note: Unit lengths can be customized as per your requirement

Order No. | Slot Hole Size | H x W | Wire Capacity | Packaging |
LNE-PXC-H2515 | 4.8 | 25×15 | 5-12 | 300 |
LNE-PXC-H2520 | 4.8 | 25×20 | 5-12 | 232 |
LNE-PXC-H2525 | 4.8 | 25×25 | 10-25 | 180 |
LNE-PXC-H3020 | 6 | 30×20 | 10-20 | 192 |
LNE-PXC-H3025 | 6.8 | 30×25 | 15-25 | 144 |
LNE-PXC-H3030 | 6.8 | 30×30 | 20-30 | 120 |
LNE-PXC-H3035 | 6.8 | 30×35 | 25-35 | 112 |
LNE-PXC-H3040 | 6.8 | 30×40 | 25-40 | 100 |
LNE-PXC-H3333 | 4.8 | 33×33 | 25-45 | 112 |
LNE-PXC-H3525 | 4.6 | 35×25 | 15-20 | 144 |
LNE-PXC-H3535 | 4.6 | 35×35 | 20-30 | 100 |
LNE-PXC-H3550 | 4.6 | 35×50 | 40-60 | 100 |
LNE-PXC-H4025 | 4.6.8 | 40×25 | 20-35 | 120 |
LNE-PXC-H4040 | 4.6.8 | 40×40 | 60-70 | 80 |
LNE-PXC-H4060 | 4.6.8 | 40×60 | 110-115 | 80 |
LNE-PXC-H4525 | 4.6.8 | 45×25 | 20-25 | 120 |
LNE-PXC-H4533 | 4.6.8 | 45×33 | 40-55 | 84 |
LNE-PXC-H4545 | 4.6.8 | 45×45 | 60-70 | 92 |
LNE-PXC-H4565 | 4.6.8 | 45×65 | 110-120 | 72 |
LNE-PXC-H5025 | 4.6.8 | 50×25 | 20-25 | 100 |
LNE-PXC-H5030 | 4.6.8 | 50×30 | 25-40 | 120 |
LNE-PXC-H5035 | 4.6.8 | 50×35 | 40-60 | 108 |
LNE-PXC-H5040 | 4.6.8 | 50×40 | 60-70 | 100 |
LNE-PXC-H5045 | 4.6.8 | 50×45 | 70-80 | 80 |
LNE-PXC-H5050 | 4.6.8 | 50×50 | 80-90 | 80 |
LNE-PXC-H5055 | 4.6.8 | 50×55 | 90-100 | 80 |
LNE-PXC-H5060 | 4.6.8 | 50×60 | 100-120 | 68 |
LNE-PXC-H5080 | 4.6.8 | 50×80 | 160-180 | 52 |
LNE-PXC-H50100 | 4.6.8 | 50×100 | 220-250 | 40 |
LNE-PXC-H6025 | 4.6.8 | 60×25 | 40-50 | 132 |
LNE-PXC-H6035 | 4.6.8 | 60×35 | 45-80 | 108 |
LNE-PXC-H6040 | 4.6.8 | 60×40 | 100-115 | 84 |
LNE-PXC-H6045 | 4.6.8 | 60×45 | 110-125 | 84 |
LNE-PXC-H6055 | 4.6.8 | 60×55 | 115-130 | 72 |
LNE-PXC-H6060 | 4.6.8 | 60×60 | 120-135 | 60 |
LNE-PXC-H6080 | 4.6.8 | 60×80 | 180-210 | 44 |
LNE-PXC-H60100 | 4.8 | 60×100 | 240-290 | 32 |
LNE-PXC-H6472 | 4.6.8 | 64×72 | 40-45 | 48 |
LNE-PXC-H6525 | 4.6.8 | 65×25 | 60-75 | 120 |
LNE-PXC-H6533 | 4.6.8 | 65×33 | 110-120 | 108 |
LNE-PXC-H6545 | 4.6.8 | 65×45 | 180-200 | 84 |
LNE-PXC-H6565 | 4.6.8 | 65×65 | 200-220 | 60 |
LNE-PXC-H8025 | 4.8 | 80×25 | 100-120 | 100 |
LNE-PXC-H8030 | 4.8 | 80×30 | 105-115 | 80 |
LNE-PXC-H8035 | 4.8 | 80×35 | 110-130 | 72 |
LNE-PXC-H8040 | 4.8 | 80×40 | 130-150 | 64 |
LNE-PXC-H8045 | 4.8 | 80×45 | 140-160 | 56 |
LNE-PXC-H8050 | 4.8 | 80×50 | 160-180 | 48 |
LNE-PXC-H8055 | 4.8 | 80×55 | 170-201 | 48 |
LNE-PXC-H8060 | 4.8 | 80×60 | 180-210 | 40 |
LNE-PXC-H8080 | 4.8 | 80×80 | 260-290 | 32 |
LNE-PXC-H80100 | 4.8 | 80×100 | 260-350 | 24 |
LNE-PXC-H80120 | 4.8 | 80×120 | 280-380 | 20 |
LNE-PXC-H80140 | 4.8 | 80×140 | 350-450 | 16 |
LNE-PXC-H10033 | 4.8 | 100×33 | 120-165 | 72 |
LNE-PXC-H10040 | 4.8 | 100×40 | 130-175 | 56 |
LNE-PXC-H 10048 | 4.8 | 100×48 | 180-210 | 48 |
LNE-PXC-H 10050 | 4.8 | 100×50 | 220-250 | 48 |
LNE-PXC-H 10060 | 4.8 | 100×60 | 240-290 | 40 |
LNE-PXC-H 10070 | 4.8 | 100×70 | 250-300 | 32 |
LNE-PXC-H 10080 | 4.8 | 100×80 | 260-350 | 32 |
LNE-PXC-H100100 | 4.8 | 100×100 | 300-400 | 24 |
LNE-PXC-H100120 | 4.8 | 100×120 |
| 16 |
LNE-PXC-H100160 | 4.8 | 100×160 |
| 16 |
LNE-PXC-H150100 | 4.8 | 150×100 |
| 16 |